๐๐๐ฅ๐๐จ๐ฆ๐ ๐๐จ ๐๐๐ญ๐ ๐๐๐ข๐๐ง๐๐ ๐๐ข๐๐๐ฌ
I am a data scientist with a Bachelor's degree in Computer Science Engineering (B.Tech CSE) and a 6-month certification in data science and web design. I am dedicated to leveraging data to drive impactful insights and solve complex challenges, aiming to deliver exceptional results in every project I undertake.
๐Presently immersed in upskilling myself in the exhilarating world of data science!.
โ Ask me about Data Science (AI/ML).
โ๏ธ In my free time, I pursue Website Designing.
๐ญ Iโm currently working on Generative AI, NLP, Deep Learning, Machine Learning, Computer Vision, LLM, Data Analytics & Data Science Projects
โก Fun fact: Debuggers by Day, Problems Solver by Night. ๐
| Project Name | View | Technologies |
|---|---|---|
| Employee Performance Analysis | view | Machine Learning, Python |
| Customer Transaction Prediction | view | Machine Learning, Python |
| Fifa20 Clustering | view | Machine Learning, Python |
| Car Price Prediction | view | Machine Learning, Python |
| Heart Disease Prediction | view | Machine Learning, Python |
| Customer Purchase Intent Prediction | view | Machine Learning, Python |
| Vaccine Prediction | view | Machine Learning, Python |
| Blood Donation Prediction | view | Machine Learning, Python |
| Portuguese Bank Marketing | view | Machine Learning, Python |
| Flight Fare Prediction | view | Machine Learning, Python |
| Automobile Imports Prediction | view | Machine Learning, Python |
| NBA Shot Selection | view | Machine Learning, Python |
| Chandrayaan-3 Data Analysis | view | Machine Learning, Python |
| Doctor Consultancy Fees Prediction | view | Machine Learning, Python |
| Black Friday Sales Prediction | view | Machine Learning, Python |
| Beauty Classification | view | Machine Learning, Python |
| Optimising Agriculture Production | view | Machine Learning, Python |
| Restaurant Reviews Sentiment Analysis | view | Machine Learning, Python |
| Facebook Performance Analysis | view | Machine Learning, Python |
| Bike Rental Prediction | view | Machine Learning, Python |
| Healthy Life Style City 2021 | view | Machine Learning, Python |
| Texas Salary Prediction | view | Machine Learning, Python |
| Project Name | View | Technologies |
|---|---|---|
| Covid-19 Image Classification | view | Deep Learning, Image Classification, Python |
| Skin Cancer Classification | view | Image Classification, Python |
| Flowers Classification | view | Image Classification, Python |
| MNIST Multiclass Classification | view | Image Classification, Python |
| Beauty Classification | view | Image Classification, Python |
| Project Name | View | Technologies |
|---|---|---|
| Face Mask Detection | view | Deep Learning, Yolov5, Python |
| Pot Hole Detection | view | Deep Learning, Yolov5, Python |
| Emotion Detection | view | Deep Learning, Yolov5, Python |
| Traffic Sign Detection | view | Deep Learning, Yolov5, Image Classification, Python |
| Crop Diseases Detection | view | Deep Learning, Image Classification, Python |
| Euro-Coin-Detection | view | Deep Learning, Image Classification, Python |
| Indian Sign Language Detection | view | Deep Learning, Image Classification, Python |
| Vehicles Object Detection | view | Deep Learning, Image Classification, Python |
| Chess Pieces Detection | view | Deep Learning, Yolov5, Python |
| Malaria Detection | view | Deep Learning, Python |
| Project Name | View | Technologies |
|---|---|---|
| Disneyland Reviews Sentiment Analysis | view | NLP, Python, Sentiment Analysis, Text Classification |
| Movie Reviews Sentiment Analysis | view | NLP, Python, Sentiment Analysis, Text Classification |
| Text Summarization with BERT | view | NLP, BERT, Python, Text Summarization |
| Spam Email Detection | view | NLP, Python, Spam Detection, Text Classification |
| Fake News Detection | view | NLP, Python, Text Classification |
| Text Classification using TF-IDF | view | NLP, Python, TF-IDF, Text Classification |
| Language Translation (English to French) | view | NLP, Python, Seq2Seq, Machine Translation |
| Named Entity Recognition (NER) with SpaCy | view | NLP, SpaCy, Python, Named Entity Recognition |
| Question Answering System | view | NLP, Python, QA System, BERT, Hugging Face |
| Text Preprocessing for NLP | view | NLP, Python, Text Preprocessing, Data Cleaning |
| Chatbot Development with Rasa | view | NLP, Python, Rasa, Chatbot |
| Sentiment Analysis with LSTM | view | NLP, LSTM, Deep Learning, Python, Sentiment Analysis |
| Topic Modeling with Latent Dirichlet Allocation (LDA) | view | NLP, Python, Topic Modeling, LDA |
| Twitter Sentiment Analysis | view | NLP, Python, Sentiment Analysis, Text Classification |






