|
1 | 1 | name: Bug Report |
2 | | -description: File a bug report |
3 | | -labels: ["bug"] |
| 2 | +description: Create a report to help us improve glpiinventory |
4 | 3 | body: |
5 | 4 | - type: markdown |
6 | 5 | attributes: |
7 | 6 | value: | |
8 | | - Thanks for taking the time to fill out this bug report! |
9 | | - - type: textarea |
10 | | - id: description |
| 7 | +
|
| 8 | + Dear GLPI plugin user. |
| 9 | +
|
| 10 | + **⚠️ Please never use standard issues to report security problems. See [security policy](https://github.com/pluginsGLPI/glpiinventory/security/policy) for more details. ⚠️** |
| 11 | +
|
| 12 | + BEFORE SUBMITTING YOUR ISSUE, please make sure to read and follow these steps: |
| 13 | +
|
| 14 | + * We do not track feature requests nor enhancements here. Propose them on the [suggest dedicated site](https://suggest.glpi-project.org). |
| 15 | + * Keep this tracker in ENGLISH. If you want support in your language, the [community forum](https://forum.glpi-project.org) is the best place. |
| 16 | + * Always try to reproduce your issue at least on latest stable release. |
| 17 | +
|
| 18 | + The GLPI team. |
| 19 | + - type: markdown |
| 20 | + attributes: |
| 21 | + value: | |
| 22 | + ## Professional Support |
| 23 | +
|
| 24 | + We do not guarantee any processing / resolution time for community issues. |
| 25 | +
|
| 26 | + If you need a quick fix or any guarantee, you should consider to buy a GLPI Network Subscription. |
| 27 | +
|
| 28 | + More information here: https://glpi-project.org/subscriptions/ |
| 29 | + - type: checkboxes |
| 30 | + id: terms |
11 | 31 | attributes: |
12 | | - label: Describe the bug |
13 | | - description: A clear and concise description of what the bug is. |
| 32 | + label: Code of Conduct |
| 33 | + description: By submitting this issue, you agree to follow hereinabove rules and [Contribution guide](https://github.com/glpi-project/glpi/blob/main/CONTRIBUTING.md) |
| 34 | + options: |
| 35 | + - label: I agree to follow this project's Code of Conduct |
14 | 36 | validations: |
15 | 37 | required: true |
16 | | - - type: textarea |
17 | | - id: reproduce |
| 38 | + - type: checkboxes |
18 | 39 | attributes: |
19 | | - label: To reproduce |
20 | | - description: "Steps to reproduce the behavior:" |
21 | | - placeholder: | |
22 | | - 1. |
23 | | - 2. |
24 | | - 3. |
25 | | - ... |
| 40 | + label: Is there an existing issue for this? |
| 41 | + description: Please search to see if an issue already exists for the bug you encountered. |
| 42 | + options: |
| 43 | + - label: I have searched the existing issues |
26 | 44 | validations: |
27 | 45 | required: true |
28 | | - - type: textarea |
29 | | - id: expected |
| 46 | + - type: input |
| 47 | + id: glpi-version |
30 | 48 | attributes: |
31 | | - label: Expected behavior |
32 | | - placeholder: A clear and concise description of what you expected to happen. |
| 49 | + label: GLPI Version |
| 50 | + description: What version of our GLPI are you running? |
33 | 51 | validations: |
34 | 52 | required: true |
35 | | - - type: dropdown |
36 | | - id: os |
| 53 | + - type: input |
| 54 | + id: plugin-version |
37 | 55 | attributes: |
38 | | - label: Operating system |
39 | | - description: On which operating system is the GLPI agent that is experiencing this issue? |
40 | | - options: |
41 | | - - Windows |
42 | | - - Linux |
43 | | - - MacOSX |
44 | | - - Other (See additional context below) |
45 | | - multiple: true |
| 56 | + label: Plugin version |
| 57 | + description: What version of `glpiinventory` are you running? |
46 | 58 | validations: |
47 | 59 | required: true |
48 | | - - type: dropdown |
49 | | - id: version |
| 60 | + - type: textarea |
50 | 61 | attributes: |
51 | | - label: GLPI Agent version |
52 | | - description: Which GLPI agent version is triggering this issue? |
53 | | - options: |
54 | | - - 1.6.1 |
55 | | - - 1.6 |
56 | | - - 1.5 |
57 | | - - 1.4 |
58 | | - - 1.3 |
59 | | - - 1.2 |
60 | | - - 1.1 |
61 | | - - 1.0 |
62 | | - - Nightly build (git version in additional context below) |
63 | | - - Other (See additional context below) |
64 | | - multiple: true |
| 62 | + label: Bug description |
| 63 | + description: A concise description of the problem you are experiencing and what you expected to happen. |
65 | 64 | validations: |
66 | | - required: true |
67 | | - - type: dropdown |
68 | | - id: glpi-version |
| 65 | + required: false |
| 66 | + - type: textarea |
| 67 | + id: logs |
69 | 68 | attributes: |
70 | | - label: GLPI version |
71 | | - description: What is your GLPI version on server-side? |
72 | | - options: |
73 | | - - 10.0.12 |
74 | | - - 10.0.11 |
75 | | - - 10.0.10 |
76 | | - - 10.0.9 |
77 | | - - 10.0.8 |
78 | | - - 10.0.7 |
79 | | - - 10.0.6 |
80 | | - - 10.0.5 |
81 | | - - 10.0.4 |
82 | | - - 10.0.3 |
83 | | - - 10.0.2 |
84 | | - - 10.0.1 |
85 | | - - 10.0.0 |
86 | | - - Other (See additional context below) |
87 | | - - development release (See additional context below) |
88 | | - multiple: true |
| 69 | + label: Relevant log output |
| 70 | + description: | |
| 71 | + Please copy and paste any relevant log output. Find them in `*-error.log` files under `glpi/files/_log/`. |
| 72 | +
|
| 73 | + Tip: You can attach images or log files by clicking this area to highlight it and then dragging files in. |
| 74 | + render: shell |
| 75 | + - type: input |
| 76 | + id: url |
| 77 | + attributes: |
| 78 | + label: Page URL |
| 79 | + description: If applicable, page URL where the bug happens. |
89 | 80 | validations: |
90 | | - required: true |
91 | | - - type: dropdown |
92 | | - id: plugin-version |
| 81 | + required: false |
| 82 | + - type: textarea |
93 | 83 | attributes: |
94 | | - label: GLPIInventory plugin |
95 | | - description: What is your GLPIInventory plugin version on server-side? |
96 | | - options: |
97 | | - - 1.3.5 |
98 | | - - 1.3.4 |
99 | | - - 1.3.3 |
100 | | - - 1.3.2 |
101 | | - - 1.3.1 |
102 | | - - 1.3.0 |
103 | | - - 1.2.3 |
104 | | - - 1.2.2 |
105 | | - - 1.2.1 |
106 | | - - 1.2.0 |
107 | | - - 1.1.0 |
108 | | - - 1.0.6 |
109 | | - - 1.0.5 |
110 | | - - 1.0.4 |
111 | | - - 1.0.3 |
112 | | - - 1.0.2 |
113 | | - - 1.0.1 |
114 | | - - 1.0.0 |
115 | | - - Other (See additional context below) |
116 | | - - development release (See additional context below) |
117 | | - multiple: true |
| 84 | + label: Steps To reproduce |
| 85 | + description: Steps to reproduce the behavior. |
| 86 | + placeholder: | |
| 87 | + 1. With this config... |
| 88 | + 2. Go to... |
| 89 | + 3. Scroll down to... |
| 90 | + 4. See error... |
| 91 | + validations: |
| 92 | + required: false |
| 93 | + - type: textarea |
| 94 | + attributes: |
| 95 | + label: Your GLPI setup information |
| 96 | + description: Please copy and paste information you will find in GLPI in `Setup > General` menu, `System` tab. |
118 | 97 | validations: |
119 | 98 | required: false |
120 | 99 | - type: textarea |
121 | | - id: context |
122 | 100 | attributes: |
123 | | - label: Additional context |
124 | | - placeholder: Add any other context about the problem here. |
| 101 | + label: Anything else? |
| 102 | + description: Add any other context about the problem here. |
125 | 103 | validations: |
126 | 104 | required: false |
0 commit comments