|
| 1 | +local id = 'projects/global-precipitation-nowcast/assets/global_estimation'; |
| 2 | +local subdir = 'global-precipitation-nowcast'; |
| 3 | + |
| 4 | +local ee_const = import 'earthengine_const.libsonnet'; |
| 5 | +local ee = import 'earthengine.libsonnet'; |
| 6 | +local spdx = import 'spdx.libsonnet'; |
| 7 | +local units = import 'units.libsonnet'; |
| 8 | + |
| 9 | +local license = spdx.cc_by_4_0; |
| 10 | + |
| 11 | +local basename = std.strReplace(id, '/', '_'); |
| 12 | +local self_ee_catalog_url = ee_const.ee_catalog_url + basename; |
| 13 | + |
| 14 | +{ |
| 15 | + 'gee:user_uploaded': true, |
| 16 | + id: id, |
| 17 | + title: 'Oya: 5km Quasi-Global Precipitation Estimates', |
| 18 | + description: ||| |
| 19 | + **Note: The associated paper "Oya: Deep Learning for Accurate Global |
| 20 | + Precipitation Estimation" has not yet gone through formal peer review. It |
| 21 | + would be released on arxiv soon.** |
| 22 | +
|
| 23 | + Oya is a quasi-global, high-resolution precipitation estimation dataset |
| 24 | + derived from geostationary (GEO) satellite observations. |
| 25 | +
|
| 26 | + The Oya model utilizes the full spectrum of visible and infrared (VIS-IR) |
| 27 | + channels from a constellation of GEO satellites — including GOES-16/18, |
| 28 | + Meteosat-9/10, and Himawari-8/9 — to generate precipitation estimates |
| 29 | + covering 60°N to 60°S. |
| 30 | +
|
| 31 | + To address the inherent data imbalance between rain and no-rain events, |
| 32 | + Oya employs a two-stage deep learning approach. It combines two U-Net |
| 33 | + models: one specialized for precipitation detection and another for |
| 34 | + Quantitative Precipitation Estimation (QPE). The models are |
| 35 | + trained using high-resolution GPM Combined Radar-Radiometer Algorithm |
| 36 | + (CORRA) v07 data as ground truth and are pre-trained on IMERG-Final |
| 37 | + retrievals to enhance robustness. |
| 38 | +
|
| 39 | + Oya demonstrates superior performance compared to existing operational |
| 40 | + GEO-based baselines, such as the PERSIANN DynamicInfrared Rain Rate |
| 41 | + (PDIR-Now) and the Convective Rainfall Rate (CRR), across all precipitation |
| 42 | + intensities. It also outperforms Passive Microwave (PMW) based products like |
| 43 | + the Integrated Multisatellite Retrievals for GPM (IMERG) Early and is |
| 44 | + competitive with research-grade products like IMERG Final, which has a |
| 45 | + 3.5-month latency. This dataset includes a half-hourly historical record |
| 46 | + generated from 2004 with a spatial resolution of 5km. |
| 47 | +
|
| 48 | + Limitations: |
| 49 | + * Geographic Decline: Retrieval accuracy is highest in tropical zones and |
| 50 | + degrades at higher latitudes. This is attributed to geostationary satellite |
| 51 | + viewing angle effects, specifically limb darkening and parallax shift. |
| 52 | + * Topographic Challenges: The model shows reduced performance in arid and |
| 53 | + high-altitude regions, notably the Tibetan Plateau. |
| 54 | + * Indirect Observation: As an IR/VIS-based product, Oya infers precipitation |
| 55 | + from cloud-top properties rather than directly sensing raindrops (as radar |
| 56 | + or passive microwave instruments do). |
| 57 | +
|
| 58 | + Google makes no commitment about future updates to this dataset. |
| 59 | + |||, |
| 60 | + 'gee:categories': ['precipitation'], |
| 61 | + |
| 62 | + keywords: [ |
| 63 | + 'weather', |
| 64 | + 'climate', |
| 65 | + 'geophysical', |
| 66 | + 'gpm', |
| 67 | + 'precipitation', |
| 68 | + 'pre-review', |
| 69 | + // 'half_hourly', |
| 70 | + ], |
| 71 | + |
| 72 | + providers: [ |
| 73 | + ee.producer_provider('Google', 'https://research.google/'), |
| 74 | + ee.host_provider(self_ee_catalog_url), |
| 75 | + ], |
| 76 | + extent: ee.extent_global('2004-01-01T00:00:00Z', null), |
| 77 | + |
| 78 | + // Summaries contain additional information specific to the dataset type. |
| 79 | + summaries: { |
| 80 | + gsd: [5000], |
| 81 | + 'eo:bands': [ |
| 82 | + { |
| 83 | + name: 'precipitation', |
| 84 | + description: 'Precipitation estimate', |
| 85 | + 'gee:units': 'mm/hr' |
| 86 | + }, |
| 87 | + ], |
| 88 | + 'gee:visualizations': [ |
| 89 | + { |
| 90 | + display_name: 'Precipitation retrieval (mm/hr)', |
| 91 | + // Do not use too many significant digits. |
| 92 | + lookat: {lon: 0, lat: 0, zoom: 3}, |
| 93 | + image_visualization: { |
| 94 | + band_vis: { |
| 95 | + min: [0], |
| 96 | + max: [150], |
| 97 | + bands: ['precipitation'], |
| 98 | + } |
| 99 | + }, |
| 100 | + }, |
| 101 | + ], |
| 102 | + 'gee:schema': [ |
| 103 | + { |
| 104 | + name: 'ingestion_time_utc', |
| 105 | + description: 'The time of ingestion.', |
| 106 | + type: ee_const.var_type.string, |
| 107 | + }, |
| 108 | + ], |
| 109 | + }, |
| 110 | + 'gee:interval': { |
| 111 | + type: 'cadence', |
| 112 | + unit: 'minute', |
| 113 | + interval: 30, |
| 114 | + }, |
| 115 | + |
| 116 | + 'gee:terms_of_use': ee.gee_terms_of_use(license), |
| 117 | + 'gee:status': 'beta', |
| 118 | + 'gee:type': ee_const.gee_type.image_collection, |
| 119 | + license: license.id, |
| 120 | + links: ee.standardLinks(subdir, id), |
| 121 | + type: ee_const.stac_type.collection, |
| 122 | + stac_version: ee_const.stac_version, |
| 123 | + stac_extensions: [ |
| 124 | + ee_const.ext_eo, |
| 125 | + ], |
| 126 | +} |
0 commit comments