|
2 | 2 | title: 'test' |
3 | 3 | pass_percentage: 70 # Minimum percentage required to pass the test |
4 | 4 | time_limit: 15 # Duration of the test in minutes |
5 | | -max_attempts: 3 # Maximum number of attempts allowed for the test |
| 5 | +max_attempts: 3 # Maximum number of attempts allowed |
6 | 6 | difficulty: "beginner" # Difficulty level of the test |
7 | 7 | category: "Programming Languages" # Category of the test |
8 | 8 | tags: ["golang", "basics", "syntax", "fundamentals"] # Tags for the test, useful for search and categorization |
9 | 9 | type: "test" # Type of the content, in this case, a test ( required for the test to be recognized by the system ) |
10 | 10 |
|
11 | | - |
12 | | -# Table of content covered in the test |
13 | | -# Each domain can have a weightage (percentage) and subdomains (items) |
14 | | -# Weightage should sum up to 100 across all domains ( not strictly enforced, but recommended ) |
15 | | -competencies: |
16 | | - - title: "Domain 1" |
17 | | - percentage: 10 # Weightage of this domain in the test |
18 | | - items: |
19 | | - - "Subdomain 1" |
20 | | - - "Subdomain 2" |
21 | | - |
22 | | - - title: "Domain 2" |
23 | | - percentage: 30 |
24 | | - items: |
25 | | - - "Subdomain 1" |
26 | | - - "Subdomain 2" |
27 | | - |
28 | | - - title: "Domain 3" |
29 | | - percentage: 60 |
30 | | - items: |
31 | | - - "Subdomain 1" |
32 | | - - "Subdomain 2" |
33 | | - |
34 | | - |
35 | | - |
36 | | -# List of resource that are recommended to complete before taking the test |
37 | | -# Not strictly enforced, but recommended |
38 | | -prerequisite_knowledge: |
39 | | - - title: "Learning Path: Cloud Computing Basics" |
40 | | - link: "https://academy-domain.com/learning-paths/cloud-computing-basics" |
41 | | - - title: "Basic Certification: Networking Basics" |
42 | | - link: "https://academy-domain.com/certifications/networking-basics" |
43 | | - - title: "Basic knowledge of Linux command line" |
44 | | - link: "https://linuxcommand.org/" |
45 | | - |
46 | | -# List of additional resources for further reading |
47 | | -related_resources: |
48 | | - - title: "Documentation" |
49 | | - link: "https://docs.example.com/" |
50 | | - - title: "Instructions" |
51 | | - link: "https://instructions.example.com/" |
52 | | - - title: "YouTube Channel" |
53 | | - link: "https://www.youtube.com/c/example" |
54 | | - |
55 | | -# Additional attributes about the test will be displayed in the test details page |
56 | | -additional_attributes: |
57 | | - - title: "Retake Policy" |
58 | | - description: "One Retake allowed after 30 days" |
59 | | - - title: "Labs" |
60 | | - description: "Hands-on labs included" |
61 | | - |
62 | | - |
63 | 11 | questions: |
64 | 12 | # Multiple Choice Question (Single Answer) |
65 | 13 | - id: "q1" |
|
0 commit comments