|
| 1 | +--- |
| 2 | +title: AI Components & Features |
| 3 | +page_title: Telerik UI for ASP.NET AI Components & Features |
| 4 | +description: "Build intelligent {{ site.framework }} apps faster with {{ site.product }} AI components and smart data features." |
| 5 | +slug: ai_components |
| 6 | +position: 7 |
| 7 | +tag: new |
| 8 | +--- |
| 9 | + |
| 10 | +# {{ site.framework }} AI Components & Features |
| 11 | + |
| 12 | +Accelerate development with cutting-edge AI-powered {{ site.product }} components and features that transform user experiences. Deliver intelligent applications faster with pre-built components that integrate seamlessly into your workflow and provide instant business value. |
| 13 | + |
| 14 | +<article-card-container> |
| 15 | + <article-card |
| 16 | + href="slug://htmlhelpers_ai_integration_chat" |
| 17 | + src="./images/aicomponents/Chat_Light_Large.svg" |
| 18 | + title="AI Chat" |
| 19 | + subTitle="Chat Feature" |
| 20 | + darkSrc="./images/aicomponents/Chat_Dark_Large.svg" |
| 21 | + description="Use the {{ site.product }} Chat component to deliver real-time AI-powered assistance to users."> |
| 22 | + </article-card> |
| 23 | + <article-card |
| 24 | + href="slug://htmlhelpers_overview_aiprompt" |
| 25 | + src="./images/aicomponents/AIPrompt_Light_Large.svg" |
| 26 | + title="AI Prompt" |
| 27 | + subTitle="UI Component" |
| 28 | + darkSrc="./images/aicomponents/AIPrompt_Dark_Large.svg" |
| 29 | + description="Interact with LLMs through prompts and commands using the {{ site.product }} AIPrompt component."> |
| 30 | + </article-card> |
| 31 | + <article-card |
| 32 | + href="slug://htmlhelpers_overview_inline_aiprompt" |
| 33 | + src="./images/aicomponents/InlineAIPrompt_Light_Large.svg" |
| 34 | + title="Inline AI Prompt" |
| 35 | + subTitle="UI Component" |
| 36 | + darkSrc="./images/aicomponents/InlineAIPrompt_Dark_Large.svg" |
| 37 | + description="Embed AI recommendations directly in your UI with the {{ site.framework }} Inline AIPrompt component."> |
| 38 | + </article-card> |
| 39 | + <article-card |
| 40 | + href="slug://ai_toolbar_tool_core_grid" |
| 41 | + src="./images/aicomponents/AI_Data_Operations_Light_Large.svg" |
| 42 | + title="AI Data Operations" |
| 43 | + subTitle="Smart Data Grid Feature" |
| 44 | + darkSrc="./images/aicomponents/AI_Data_Operations_Dark_Large.svg" |
| 45 | + description="Process data using the intelligent AI capabilities of the {{ site.product }} Grid."> |
| 46 | + </article-card> |
| 47 | + <article-card |
| 48 | + href="slug://ai_toolbar_tool_core_grid" |
| 49 | + src="./images/aicomponents/AI_Data_Highlight_Light_Large.svg" |
| 50 | + title="AI Data Highlight" |
| 51 | + subTitle="Smart Data Grid Feature" |
| 52 | + darkSrc="./images/aicomponents/AI_Data_Highlight_Dark_Large.svg" |
| 53 | + description="Automatically highlight critical data insights using AI functionality in the {{ site.framework }} Grid."> |
| 54 | + </article-card> |
| 55 | + <article-card |
| 56 | + href="slug://custom_ai_column_core_grid" |
| 57 | + src="./images/aicomponents/AI_Column_Assistant_Light_Large.svg" |
| 58 | + title="AI Column Assistant" |
| 59 | + subTitle="Smart Data Grid Feature" |
| 60 | + darkSrc="./images/aicomponents/AI_Column_Assistant_Dark_Large.svg" |
| 61 | + description="Manage column-level data operations in the {{ site.product }} Grid using its built-in AI feature."> |
| 62 | + </article-card> |
| 63 | + <article-card |
| 64 | + href="slug://htmlhelpers_editor_ai_integration_aspnetcore" |
| 65 | + src="./images/aicomponents/Editor_AI_Integration_Light_Large.svg" |
| 66 | + title="Editor AI Integration" |
| 67 | + subTitle="Editor Feature" |
| 68 | + darkSrc="./images/aicomponents/Editor_AI_Integration_Dark_Large.svg" |
| 69 | + description="Enhance content development with AI-powered functionality in the {{ site.product }} Editor."> |
| 70 | + </article-card> |
| 71 | +</article-card-container> |
0 commit comments