|
| 1 | +--- |
| 2 | +layout: basic |
| 3 | +--- |
| 4 | + |
| 5 | +# Servers |
| 6 | + |
| 7 | +<VClicks depth="2"> |
| 8 | + |
| 9 | +The "home" for your website, app, or data. Stores files, runs code, processes requests. Different Hosting Types: |
| 10 | + |
| 11 | +</VClicks> |
| 12 | + |
| 13 | +<div class="w-full flex flex-row justify-between gap-10 mt-5"> |
| 14 | +<div v-click class="w-1/3"> |
| 15 | + |
| 16 | +<h2>Self-Hosted</h2> |
| 17 | + |
| 18 | +- **Your own hardware/machine.** |
| 19 | +- **You manage everything** |
| 20 | +- **Pros:** Full control, potentially lower long-term cost. |
| 21 | +- **Cons:** High technical effort, high initial cost, scaling can be complex. |
| 22 | +- **Examples:** **Your own PC/Raspberry Pi**, **Company data center**, **Local NAS** |
| 23 | + |
| 24 | +</div> |
| 25 | +<div v-click class="w-1/3"> |
| 26 | + |
| 27 | +<h2>(Virtual) Private Server (VPS/Root)</h2> |
| 28 | + |
| 29 | +- **Rented virtual machine** on a provider's hardware. |
| 30 | +- **You manage the OS & software.** |
| 31 | +- **Pros:** Good control, scalable, dedicated resources. |
| 32 | +- **Cons:** Still requires technical knowledge, ongoing costs. |
| 33 | +- **Examples:** **DigitalOcean Droplets**, **Linode**, **OVHcloud VPS** |
| 34 | + |
| 35 | +</div> |
| 36 | +<div v-click class="w-1/3"> |
| 37 | + |
| 38 | +<h2>Cloud Hosting<br />(Managed Services)</h2> |
| 39 | + |
| 40 | +- **Provider manages most infrastructure/software.** |
| 41 | +- **Pay-as-you-go model.** Highly scalable. |
| 42 | +- **Pros:** Easy to use, highly scalable, reliable, global reach. |
| 43 | +- **Cons:** Less control, costs can be variable/higher at scale. |
| 44 | +- **Examples:** **Cloudflare Pages**, **GitHub Pages**, **Vercel**, **Netlify** |
| 45 | + |
| 46 | +</div> |
| 47 | +</div> |
0 commit comments