|
31 | 31 | "score": 6.9, |
32 | 32 | "date": "2025-02-27T15:02:47Z", |
33 | 33 | "commit": "da5240f3f85cf5c4651dc9faba62707fc13bfcd1" |
| 34 | + }, |
| 35 | + { |
| 36 | + "score": 6.6, |
| 37 | + "date": "2025-04-29T07:26:53Z", |
| 38 | + "commit": "ccec77b006ff52b9052815d8d273fe8c3491f5ba" |
34 | 39 | } |
35 | 40 | ], |
36 | 41 | "current": { |
37 | | - "score": 6.6, |
38 | | - "date": "2025-04-29T07:26:53Z", |
39 | | - "commit": "ccec77b006ff52b9052815d8d273fe8c3491f5ba" |
| 42 | + "score": 7.1, |
| 43 | + "date": "2025-05-27T18:25:05Z", |
| 44 | + "commit": "f7272ad9265b6bf3b15a6a4209309e37b3e48bd7" |
40 | 45 | } |
41 | 46 | }, |
42 | 47 | "generator-gruntfile": { |
|
71 | 76 | "score": 7.4, |
72 | 77 | "date": "2025-02-25T07:26:08Z", |
73 | 78 | "commit": "330f7ceb8f91afd4b3a3de37ab75bbc5f149761e" |
| 79 | + }, |
| 80 | + { |
| 81 | + "score": 6.7, |
| 82 | + "date": "2025-04-29T07:27:58Z", |
| 83 | + "commit": "f8612dd151aeefa15c7825328b3615c2863300de" |
74 | 84 | } |
75 | 85 | ], |
76 | 86 | "current": { |
77 | | - "score": 6.7, |
78 | | - "date": "2025-04-29T07:27:58Z", |
| 87 | + "score": 6.5, |
| 88 | + "date": "2025-05-27T07:28:19Z", |
79 | 89 | "commit": "f8612dd151aeefa15c7825328b3615c2863300de" |
80 | 90 | } |
81 | 91 | }, |
|
146 | 156 | "score": 5.2, |
147 | 157 | "date": "2025-02-11T07:24:57Z", |
148 | 158 | "commit": "e39e025f31cbbdcac437e6692be2482cb11b072d" |
| 159 | + }, |
| 160 | + { |
| 161 | + "score": 5.3, |
| 162 | + "date": "2025-03-25T07:27:44Z", |
| 163 | + "commit": "1d226f237690c312d8a2b6c2bb22e65eca5fb32b" |
149 | 164 | } |
150 | 165 | ], |
151 | 166 | "current": { |
152 | | - "score": 5.3, |
153 | | - "date": "2025-03-25T07:27:44Z", |
| 167 | + "score": 4.9, |
| 168 | + "date": "2025-05-27T07:27:59Z", |
154 | 169 | "commit": "1d226f237690c312d8a2b6c2bb22e65eca5fb32b" |
155 | 170 | } |
156 | 171 | }, |
|
227 | 242 | "score": 4.2, |
228 | 243 | "date": "2025-01-06", |
229 | 244 | "commit": "5731dbef505820e1493a90ffd94b846bce0b6610" |
| 245 | + }, |
| 246 | + { |
| 247 | + "score": 5.9, |
| 248 | + "date": "2025-02-11T07:24:11Z", |
| 249 | + "commit": "f7812478ae5692d06c14ed930898b69252841f4c" |
230 | 250 | } |
231 | 251 | ], |
232 | 252 | "current": { |
233 | | - "score": 5.9, |
234 | | - "date": "2025-02-11T07:24:11Z", |
| 253 | + "score": 5.7, |
| 254 | + "date": "2025-05-27T07:27:21Z", |
235 | 255 | "commit": "f7812478ae5692d06c14ed930898b69252841f4c" |
236 | 256 | } |
237 | 257 | }, |
|
246 | 266 | "score": 5.6, |
247 | 267 | "date": "2025-02-11T07:25:02Z", |
248 | 268 | "commit": "92fa818e4c76e8ae2b61af161739ee35c5b47f17" |
| 269 | + }, |
| 270 | + { |
| 271 | + "score": 5.5, |
| 272 | + "date": "2025-02-25T07:25:17Z", |
| 273 | + "commit": "92fa818e4c76e8ae2b61af161739ee35c5b47f17" |
249 | 274 | } |
250 | 275 | ], |
251 | 276 | "current": { |
252 | | - "score": 5.5, |
253 | | - "date": "2025-02-25T07:25:17Z", |
254 | | - "commit": "92fa818e4c76e8ae2b61af161739ee35c5b47f17" |
| 277 | + "score": 5.6, |
| 278 | + "date": "2025-05-27T07:27:15Z", |
| 279 | + "commit": "ebf34ed51479dd0d413e12b9253d5f05e9ff56eb" |
255 | 280 | } |
256 | 281 | }, |
257 | 282 | "generator-dummytest": { |
|
330 | 355 | "score": 4.9, |
331 | 356 | "date": "2025-02-11T07:25:25Z", |
332 | 357 | "commit": "06b66b172bc5ba60957d140637947f77ff1eeb4b" |
| 358 | + }, |
| 359 | + { |
| 360 | + "score": 5, |
| 361 | + "date": "2025-04-29T07:27:51Z", |
| 362 | + "commit": "23512b7f3e9c203624ea93ec79f465f041a83240" |
333 | 363 | } |
334 | 364 | ], |
335 | 365 | "current": { |
336 | | - "score": 5, |
337 | | - "date": "2025-04-29T07:27:51Z", |
| 366 | + "score": 4.8, |
| 367 | + "date": "2025-05-27T07:28:21Z", |
338 | 368 | "commit": "23512b7f3e9c203624ea93ec79f465f041a83240" |
339 | 369 | } |
340 | 370 | }, |
|
354 | 384 | "score": 5.3, |
355 | 385 | "date": "2025-02-25T07:25:50Z", |
356 | 386 | "commit": "c3b6899910301fff0927c993e27a44e7e3dc3bef" |
| 387 | + }, |
| 388 | + { |
| 389 | + "score": 5.5, |
| 390 | + "date": "2025-04-29T07:28:07Z", |
| 391 | + "commit": "54ac90178bc273c45fd1f21ba6ed69f061c68792" |
357 | 392 | } |
358 | 393 | ], |
359 | 394 | "current": { |
360 | | - "score": 5.5, |
361 | | - "date": "2025-04-29T07:28:07Z", |
362 | | - "commit": "54ac90178bc273c45fd1f21ba6ed69f061c68792" |
| 395 | + "score": 5.4, |
| 396 | + "date": "2025-05-27T07:28:01Z", |
| 397 | + "commit": "84b4be3760d2f013164b3e8ff8f122a273cd56ae" |
363 | 398 | } |
364 | 399 | }, |
365 | 400 | "yeoman-welcome": { |
|
425 | 460 | "score": 6.4, |
426 | 461 | "date": "2025-02-25T07:24:41Z", |
427 | 462 | "commit": "59b7073685c4c649490f49b461cbbfc0a53aba07" |
| 463 | + }, |
| 464 | + { |
| 465 | + "score": 6.6, |
| 466 | + "date": "2025-03-25T17:26:31Z", |
| 467 | + "commit": "f94f3e3fd4aad98e1a794cb95faec483d4646984" |
428 | 468 | } |
429 | 469 | ], |
430 | 470 | "current": { |
431 | | - "score": 6.6, |
432 | | - "date": "2025-03-25T17:26:31Z", |
433 | | - "commit": "f94f3e3fd4aad98e1a794cb95faec483d4646984" |
| 471 | + "score": 6.4, |
| 472 | + "date": "2025-05-27T07:27:05Z", |
| 473 | + "commit": "3bfe5e45cbfab0f0125312a69a6b7e94f31915be" |
434 | 474 | } |
435 | 475 | } |
436 | 476 | } |
|
0 commit comments