| Dandiset | pynwb_open_load_ns | matnwb_nwbRead |
|---|---|---|
| 000003 | 101 passed, 0 failed, 0 timed out | 6 passed, 6 failed, 89 timed out |
| 000004 | 87 passed, 0 failed, 0 timed out | 0 passed, 87 failed, 0 timed out |
| 000005 | 148 passed, 0 failed, 0 timed out | 89 passed, 17 failed, 42 timed out |
| 000006 | 53 passed, 0 failed, 0 timed out | 0 passed, 53 failed, 0 timed out |
| 000007 | 54 passed, 0 failed, 0 timed out | 0 passed, 54 failed, 0 timed out |
| 000008 | 1302 passed, 26 failed, 0 timed out | 0 passed, 1326 failed, 2 timed out |
| 000009 | 172 passed, 1 failed, 0 timed out | 33 passed, 140 failed, 0 timed out |
| 000010 | 158 passed, 0 failed, 0 timed out | 58 passed, 100 failed, 0 timed out |
| 000011 | 91 passed, 1 failed, 0 timed out | 1 passed, 91 failed, 0 timed out |
| 000012 | 290 passed, 7 failed, 0 timed out | 0 passed, 297 failed, 0 timed out |
| 000013 | 52 passed, 0 failed, 0 timed out | 52 passed, 0 failed, 0 timed out |
| 000015 | 210 passed, 0 failed, 0 timed out | 189 passed, 5 failed, 16 timed out |
| 000016 | 135 passed, 0 failed, 0 timed out | 0 passed, 5 failed, 130 timed out |
| 000017 | 39 passed, 0 failed, 0 timed out | 0 passed, 39 failed, 0 timed out |
| 000018 | — | — |
| 000019 | 31 passed, 0 failed, 0 timed out | 0 passed, 31 failed, 0 timed out |
| 000020 | 4404 passed, 29 failed, 2 timed out | 0 passed, 4428 failed, 7 timed out |
| 000021 | 214 passed, 0 failed, 0 timed out | 0 passed, 200 failed, 14 timed out |
| 000022 | 169 passed, 0 failed, 0 timed out | 0 passed, 154 failed, 15 timed out |
| 000023 | 315 passed, 2 failed, 1 timed out | 0 passed, 318 failed, 0 timed out |
| 000024 | — | — |
| 000025 | 1 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 0 timed out |
| 000026 | — | — |
| 000027 | 1 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 0 timed out |
| 000028 | 3 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 2 timed out |
| 000029 | 4 passed, 0 failed, 0 timed out | 0 passed, 4 failed, 0 timed out |
| 000030 | — | — |
| 000031 | — | — |
| 000032 | — | — |
| 000033 | — | — |
| 000034 | 6 passed, 0 failed, 0 timed out | 3 passed, 1 failed, 2 timed out |
| 000035 | 185 passed, 0 failed, 0 timed out | 0 passed, 185 failed, 0 timed out |
| 000036 | 57 passed, 0 failed, 0 timed out | 0 passed, 57 failed, 0 timed out |
| 000037 | 99 passed, 0 failed, 0 timed out | 0 passed, 99 failed, 0 timed out |
| 000038 | — | — |
| 000039 | 100 passed, 0 failed, 0 timed out | 0 passed, 100 failed, 0 timed out |
| 000040 | — | — |
| 000041 | 22 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 21 timed out |
| 000042 | — | — |
| 000043 | 94 passed, 0 failed, 0 timed out | 0 passed, 94 failed, 0 timed out |
| 000044 | 8 passed, 0 failed, 0 timed out | 8 passed, 0 failed, 0 timed out |
| 000045 | 6604 passed, 11 failed, 0 timed out | 0 passed, 6610 failed, 5 timed out |
| 000046 | — | — |
| 000047 | — | — |
| 000048 | 1 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 0 timed out |
| 000049 | 78 passed, 0 failed, 0 timed out | 0 passed, 78 failed, 0 timed out |
| 000050 | 56 passed, 0 failed, 0 timed out | 0 passed, 56 failed, 0 timed out |
| 000051 | 1 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 0 timed out |
| 000052 | — | — |
| 000053 | 359 passed, 0 failed, 0 timed out | 333 passed, 6 failed, 20 timed out |
| 000054 | 85 passed, 0 failed, 0 timed out | 2 passed, 1 failed, 82 timed out |
| 000055 | 55 passed, 0 failed, 0 timed out | 0 passed, 16 failed, 39 timed out |
| 000056 | 40 passed, 0 failed, 0 timed out | 37 passed, 0 failed, 3 timed out |
| 000057 | — | — |
| 000058 | — | — |
| 000059 | 54 passed, 0 failed, 0 timed out | 6 passed, 1 failed, 47 timed out |
| 000060 | 98 passed, 0 failed, 0 timed out | 0 passed, 98 failed, 0 timed out |
| 000061 | 40 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 39 timed out |
| 000063 | — | — |
| 000064 | 1 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 0 timed out |
| 000065 | 1 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 1 timed out |
| 000066 | — | — |
| 000067 | 28 passed, 0 failed, 0 timed out | 27 passed, 0 failed, 1 timed out |
| 000068 | 2 passed, 0 failed, 0 timed out | 2 passed, 0 failed, 0 timed out |
| 000069 | 1 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 0 timed out |
| 000070 | 9 passed, 0 failed, 0 timed out | 0 passed, 9 failed, 0 timed out |
| 000071 | — | — |
| 000072 | — | — |
| 000105 | — | — |
| 000106 | — | — |
| 000107 | 1 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 0 timed out |
| 000108 | — | — |
| 000109 | 349 passed, 1 failed, 0 timed out | 0 passed, 350 failed, 0 timed out |
| 000110 | — | — |
| 000111 | — | — |
| 000112 | — | — |
| 000113 | — | — |
| 000114 | — | — |
| 000115 | 57 passed, 0 failed, 0 timed out | 0 passed, 3 failed, 54 timed out |
| 000116 | — | — |
| 000117 | 197 passed, 0 failed, 0 timed out | 191 passed, 6 failed, 0 timed out |
| 000118 | — | — |
| 000119 | — | — |
| 000120 | — | — |
| 000121 | — | — |
| 000122 | 5 passed, 0 failed, 0 timed out | 0 passed, 5 failed, 0 timed out |
| 000123 | — | — |
| 000124 | — | — |
| 000125 | — | — |
| 000126 | 5 passed, 0 failed, 0 timed out | 1 passed, 4 failed, 0 timed out |
| 000127 | 2 passed, 0 failed, 0 timed out | 2 passed, 0 failed, 0 timed out |
| 000128 | 2 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 1 timed out |
| 000129 | 2 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 1 timed out |
| 000130 | 2 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 1 timed out |
| 000131 | — | — |
| 000132 | — | — |
| 000133 | — | — |
| 000134 | — | — |
| 000135 | — | — |
| 000136 | — | — |
| 000137 | — | — |
| 000138 | 2 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 1 timed out |
| 000139 | 2 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 1 timed out |
| 000140 | 2 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 1 timed out |
| 000141 | — | — |
| 000142 | 712 passed, 4 failed, 1 timed out | 0 passed, 716 failed, 1 timed out |
| 000143 | — | — |
| 000144 | 2 passed, 0 failed, 0 timed out | 2 passed, 0 failed, 0 timed out |
| 000145 | — | — |
| 000146 | — | — |
| 000147 | 10 passed, 0 failed, 0 timed out | 10 passed, 0 failed, 0 timed out |
| 000148 | 46 passed, 0 failed, 0 timed out | 1 passed, 41 failed, 4 timed out |
| 000149 | 4 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 4 timed out |
| 000150 | — | — |
| 000151 | — | — |
| 000152 | — | — |
| 000153 | — | — |
| 000154 | — | — |
| 000155 | — | — |
| 000156 | — | — |
| 000157 | — | — |
| 000158 | — | — |
| 000159 | — | — |
| 000160 | — | — |
| 000161 | — | — |
| 000162 | — | — |
| 000163 | — | — |
| 000164 | — | — |
| 000165 | 572 passed, 0 failed, 0 timed out | 473 passed, 20 failed, 79 timed out |
| 000166 | 19 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 19 timed out |
| 000167 | 5 passed, 0 failed, 0 timed out | 0 passed, 2 failed, 3 timed out |
| 000168 | 170 passed, 0 failed, 0 timed out | 0 passed, 10 failed, 160 timed out |
| 000169 | — | — |
| 000170 | — | — |
| 000171 | — | — |
| 000172 | — | — |
| 000173 | 118 passed, 0 failed, 0 timed out | 117 passed, 1 failed, 0 timed out |
| 000206 | 1 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 0 timed out |
| 000207 | 19 passed, 0 failed, 0 timed out | 17 passed, 2 failed, 0 timed out |
| 000208 | — | — |
| 000209 | 288 passed, 3 failed, 0 timed out | 0 passed, 291 failed, 0 timed out |
| 000210 | — | — |
| 000211 | — | — |
| 000212 | 1013 passed, 0 failed, 0 timed out | 991 passed, 22 failed, 0 timed out |
| 000213 | 67 passed, 0 failed, 0 timed out | 0 passed, 12 failed, 55 timed out |
| 000214 | — | — |
| 000215 | — | — |
| 000216 | — | — |
| 000217 | 1121 passed, 0 failed, 0 timed out | 1090 passed, 31 failed, 0 timed out |
| 000218 | 98 passed, 0 failed, 0 timed out | 3 passed, 40 failed, 55 timed out |
| 000219 | 62 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 62 timed out |
| 000220 | 34 passed, 0 failed, 0 timed out | 1 passed, 30 failed, 3 timed out |
| 000221 | 263 passed, 0 failed, 0 timed out | 94 passed, 22 failed, 147 timed out |
| 000222 | — | — |
| 000223 | 20 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 19 timed out |
| 000225 | — | — |
| 000226 | 46 passed, 4 failed, 10 timed out | 0 passed, 6 failed, 54 timed out |
| 000227 | — | — |
| 000228 | 90 passed, 1 failed, 0 timed out | 0 passed, 75 failed, 16 timed out |
| 000229 | — | — |
| 000230 | 9 passed, 0 failed, 0 timed out | 0 passed, 9 failed, 0 timed out |
| 000231 | 115 passed, 0 failed, 0 timed out | 0 passed, 4 failed, 111 timed out |
| 000232 | 82 passed, 2 failed, 2 timed out | 0 passed, 5 failed, 81 timed out |
| 000233 | 345 passed, 0 failed, 0 timed out | 56 passed, 8 failed, 281 timed out |
| 000235 | 13 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 13 timed out |
| 000236 | 11 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 11 timed out |
| 000237 | 12 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 12 timed out |
| 000238 | 7 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 7 timed out |
| 000239 | 746 passed, 8 failed, 0 timed out | 544 passed, 75 failed, 135 timed out |
| 000241 | — | — |
| 000243 | — | — |
| 000244 | 33 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 33 timed out |
| 000245 | 25 passed, 0 failed, 0 timed out | 0 passed, 24 failed, 1 timed out |
| 000246 | 72 passed, 0 failed, 0 timed out | 69 passed, 3 failed, 0 timed out |
| 000249 | 777 passed, 0 failed, 0 timed out | 739 passed, 38 failed, 0 timed out |
| 000251 | 513 passed, 0 failed, 0 timed out | 0 passed, 513 failed, 0 timed out |
| 000252 | — | — |
| 000255 | — | — |
| 000288 | 35 passed, 1 failed, 0 timed out | 0 passed, 36 failed, 0 timed out |
| 000290 | — | — |
| 000292 | 11 passed, 0 failed, 0 timed out | 11 passed, 0 failed, 0 timed out |
| 000293 | 121 passed, 0 failed, 0 timed out | 116 passed, 5 failed, 0 timed out |
| 000294 | 2 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 2 timed out |
| 000295 | 26 passed, 0 failed, 0 timed out | 0 passed, 26 failed, 0 timed out |
| 000296 | 1278 passed, 0 failed, 0 timed out | 1262 passed, 16 failed, 0 timed out |
| 000297 | 118 passed, 0 failed, 0 timed out | 113 passed, 5 failed, 0 timed out |
| 000298 | — | — |
| 000299 | 1 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 0 timed out |
| 000301 | 14 passed, 0 failed, 0 timed out | 0 passed, 0 failed, 14 timed out |
| 000335 | — | — |
| 000337 | 21 passed, 0 failed, 0 timed out | 7 passed, 13 failed, 1 timed out |
| 000338 | 2 passed, 0 failed, 0 timed out | 1 passed, 0 failed, 1 timed out |
| 000339 | 13 passed, 0 failed, 0 timed out | 13 passed, 0 failed, 0 timed out |
| 000340 | — | — |
| 000341 | 722 passed, 8 failed, 9 timed out | 265 passed, 60 failed, 414 timed out |
| 000343 | — | — |
| 000346 | — | — |
| 000347 | 9 passed, 0 failed, 0 timed out | 9 passed, 0 failed, 0 timed out |
| 000348 | — | — |
| 000349 | — | — |
| 000350 | 12 passed, 0 failed, 0 timed out | 0 passed, 1 failed, 11 timed out |
| 000351 | 428 passed, 0 failed, 0 timed out | 0 passed, 428 failed, 0 timed out |
| 000359 | — | — |
| 000362 | 52 passed, 0 failed, 0 timed out | 0 passed, 2 failed, 50 timed out |
| 000363 | 169 passed, 5 failed, 0 timed out | 0 passed, 69 failed, 105 timed out |
| 000364 | — | — |
| 000397 | 3 passed, 0 failed, 0 timed out | 3 passed, 0 failed, 0 timed out |
| 000398 | 42 passed, 0 failed, 0 timed out | 31 passed, 11 failed, 0 timed out |
| 000399 | — | — |
forked from dandi/dandisets-healthstatus
-
Notifications
You must be signed in to change notification settings - Fork 0
candleindark/dandisets-healthstatus
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
Healthchecks of dandisets and support libraries (pynwb and matnwb)
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published
Languages
- Python 96.4%
- Shell 3.6%