Skip to content

Conversation

@dimitarvdimitrov
Copy link
Contributor

@dimitarvdimitrov dimitarvdimitrov commented Nov 10, 2025

What this PR does

using queries and data from an internal environment in local benchmarks i found that the ingester processes queries 5% faster when the series cost is 15 instead of the default 10.

I also tried with cost of 5 and 20. In both cases the performance was worse than cost of 10.

This PR cleans up the jsonnet and also removes the explicit disabling of the feature in zone-b. This should also give us a "clean slate" of in-memory caches to compare performance.

10 vs 15

goos: darwin
goarch: arm64
pkg: github.com/grafana/mimir/pkg/ingester/lookupplan/benchmarks
cpu: Apple M1 Pro
                                        │ benchmark_sharded_3_of_16_cost10.txt │ benchmark_sharded_3_of_16_cost15.txt │
                                        │                sec/op                │    sec/op      vs base               │
QueryExecution/query=24/selector=0-10                             114.2µ ± ∞ ¹    111.3µ ± ∞ ¹   -2.52% (p=1.000 n=1)
QueryExecution/query=179/selector=0-10                            408.9µ ± ∞ ¹    393.4µ ± ∞ ¹   -3.80% (p=1.000 n=1)
QueryExecution/query=220/selector=0-10                            271.6µ ± ∞ ¹    265.8µ ± ∞ ¹   -2.11% (p=1.000 n=1)
QueryExecution/query=346/selector=0-10                            137.5µ ± ∞ ¹    113.6µ ± ∞ ¹  -17.38% (p=1.000 n=1)
QueryExecution/query=411/selector=0-10                            118.4µ ± ∞ ¹    111.0µ ± ∞ ¹   -6.25% (p=1.000 n=1)
QueryExecution/query=512/selector=0-10                            672.8µ ± ∞ ¹    659.6µ ± ∞ ¹   -1.96% (p=1.000 n=1)
QueryExecution/query=512/selector=1-10                            394.1µ ± ∞ ¹    376.0µ ± ∞ ¹   -4.60% (p=1.000 n=1)
QueryExecution/query=512/selector=2-10                            385.5µ ± ∞ ¹    377.1µ ± ∞ ¹   -2.17% (p=1.000 n=1)
QueryExecution/query=512/selector=3-10                            117.4µ ± ∞ ¹    114.2µ ± ∞ ¹   -2.76% (p=1.000 n=1)
QueryExecution/query=603/selector=0-10                            365.0µ ± ∞ ¹    362.5µ ± ∞ ¹   -0.69% (p=1.000 n=1)
QueryExecution/query=712/selector=0-10                            183.8µ ± ∞ ¹    181.5µ ± ∞ ¹   -1.26% (p=1.000 n=1)
QueryExecution/query=888/selector=0-10                            304.0µ ± ∞ ¹    291.2µ ± ∞ ¹   -4.18% (p=1.000 n=1)
QueryExecution/query=899/selector=0-10                            326.2µ ± ∞ ¹    314.8µ ± ∞ ¹   -3.49% (p=1.000 n=1)
QueryExecution/query=1051/selector=0-10                           312.2µ ± ∞ ¹    311.3µ ± ∞ ¹   -0.29% (p=1.000 n=1)
QueryExecution/query=1179/selector=0-10                           119.7µ ± ∞ ¹    118.0µ ± ∞ ¹   -1.44% (p=1.000 n=1)
QueryExecution/query=1211/selector=0-10                           248.7µ ± ∞ ¹    244.3µ ± ∞ ¹   -1.76% (p=1.000 n=1)
QueryExecution/query=1300/selector=0-10                           242.7µ ± ∞ ¹    230.8µ ± ∞ ¹   -4.91% (p=1.000 n=1)
QueryExecution/query=1300/selector=1-10                           238.2µ ± ∞ ¹    237.0µ ± ∞ ¹   -0.47% (p=1.000 n=1)
QueryExecution/query=1455/selector=0-10                           149.1µ ± ∞ ¹    143.1µ ± ∞ ¹   -4.02% (p=1.000 n=1)
QueryExecution/query=1504/selector=0-10                           182.7µ ± ∞ ¹    177.3µ ± ∞ ¹   -2.94% (p=1.000 n=1)
QueryExecution/query=1605/selector=0-10                           330.2µ ± ∞ ¹    312.6µ ± ∞ ¹   -5.32% (p=1.000 n=1)
QueryExecution/query=1725/selector=0-10                           760.0n ± ∞ ¹    608.2n ± ∞ ¹  -19.97% (p=1.000 n=1)
QueryExecution/query=1860/selector=0-10                           152.2µ ± ∞ ¹    144.8µ ± ∞ ¹   -4.86% (p=1.000 n=1)
QueryExecution/query=1890/selector=0-10                           116.6µ ± ∞ ¹    114.9µ ± ∞ ¹   -1.47% (p=1.000 n=1)
QueryExecution/query=2058/selector=0-10                           128.6µ ± ∞ ¹    119.0µ ± ∞ ¹   -7.50% (p=1.000 n=1)
QueryExecution/query=2083/selector=0-10                           183.5µ ± ∞ ¹    176.3µ ± ∞ ¹   -3.93% (p=1.000 n=1)
QueryExecution/query=2214/selector=0-10                           178.7µ ± ∞ ¹    177.1µ ± ∞ ¹   -0.90% (p=1.000 n=1)
QueryExecution/query=2291/selector=0-10                           131.6µ ± ∞ ¹    114.6µ ± ∞ ¹  -12.88% (p=1.000 n=1)
QueryExecution/query=2389/selector=0-10                           247.8µ ± ∞ ¹    239.3µ ± ∞ ¹   -3.42% (p=1.000 n=1)
QueryExecution/query=2567/selector=0-10                           144.0µ ± ∞ ¹    138.7µ ± ∞ ¹   -3.68% (p=1.000 n=1)
QueryExecution/query=2594/selector=0-10                           573.6µ ± ∞ ¹    534.0µ ± ∞ ¹   -6.90% (p=1.000 n=1)
QueryExecution/query=2705/selector=0-10                          1013.0n ± ∞ ¹    817.6n ± ∞ ¹  -19.29% (p=1.000 n=1)
QueryExecution/query=2800/selector=0-10                           6.465m ± ∞ ¹    6.365m ± ∞ ¹   -1.54% (p=1.000 n=1)
QueryExecution/query=2950/selector=0-10                           4.186m ± ∞ ¹    3.803m ± ∞ ¹   -9.15% (p=1.000 n=1)
QueryExecution/query=2996/selector=0-10                           113.1µ ± ∞ ¹    107.8µ ± ∞ ¹   -4.67% (p=1.000 n=1)
QueryExecution/query=3124/selector=0-10                           183.5µ ± ∞ ¹    174.9µ ± ∞ ¹   -4.65% (p=1.000 n=1)
QueryExecution/query=3177/selector=0-10                           183.3µ ± ∞ ¹    175.4µ ± ∞ ¹   -4.34% (p=1.000 n=1)
QueryExecution/query=3294/selector=0-10                           276.2µ ± ∞ ¹    270.7µ ± ∞ ¹   -2.00% (p=1.000 n=1)
QueryExecution/query=3400/selector=0-10                           117.4µ ± ∞ ¹    114.1µ ± ∞ ¹   -2.80% (p=1.000 n=1)
QueryExecution/query=3513/selector=0-10                           146.0µ ± ∞ ¹    139.2µ ± ∞ ¹   -4.66% (p=1.000 n=1)
QueryExecution/query=3646/selector=0-10                           753.5n ± ∞ ¹    561.4n ± ∞ ¹  -25.49% (p=1.000 n=1)
QueryExecution/query=3646/selector=1-10                           670.3n ± ∞ ¹    559.1n ± ∞ ¹  -16.59% (p=1.000 n=1)
QueryExecution/query=3728/selector=0-10                           112.5µ ± ∞ ¹    108.3µ ± ∞ ¹   -3.72% (p=1.000 n=1)
QueryExecution/query=3778/selector=0-10                           159.4µ ± ∞ ¹    148.6µ ± ∞ ¹   -6.77% (p=1.000 n=1)
QueryExecution/query=3946/selector=0-10                           474.1µ ± ∞ ¹    468.7µ ± ∞ ¹   -1.14% (p=1.000 n=1)
QueryExecution/query=3946/selector=1-10                           355.3µ ± ∞ ¹    352.5µ ± ∞ ¹   -0.76% (p=1.000 n=1)
QueryExecution/query=3946/selector=2-10                           92.63µ ± ∞ ¹    88.45µ ± ∞ ¹   -4.51% (p=1.000 n=1)
QueryExecution/query=4025/selector=0-10                           115.5µ ± ∞ ¹    116.5µ ± ∞ ¹   +0.88% (p=1.000 n=1)
QueryExecution/query=4025/selector=1-10                           145.0µ ± ∞ ¹    151.5µ ± ∞ ¹   +4.46% (p=1.000 n=1)
QueryExecution/query=4157/selector=0-10                           395.2µ ± ∞ ¹    392.1µ ± ∞ ¹   -0.77% (p=1.000 n=1)
QueryExecution/query=4157/selector=1-10                           665.6µ ± ∞ ¹    676.3µ ± ∞ ¹   +1.61% (p=1.000 n=1)
QueryExecution/query=4157/selector=2-10                           189.6µ ± ∞ ¹    192.8µ ± ∞ ¹   +1.70% (p=1.000 n=1)
QueryExecution/query=4244/selector=0-10                           237.9µ ± ∞ ¹    246.1µ ± ∞ ¹   +3.46% (p=1.000 n=1)
QueryExecution/query=4342/selector=0-10                           313.1µ ± ∞ ¹    306.3µ ± ∞ ¹   -2.16% (p=1.000 n=1)
QueryExecution/query=4406/selector=0-10                           319.1µ ± ∞ ¹    308.4µ ± ∞ ¹   -3.36% (p=1.000 n=1)
QueryExecution/query=4540/selector=0-10                           157.7µ ± ∞ ¹    143.2µ ± ∞ ¹   -9.20% (p=1.000 n=1)
QueryExecution/query=4574/selector=0-10                           114.3µ ± ∞ ¹    113.8µ ± ∞ ¹   -0.44% (p=1.000 n=1)
QueryExecution/query=4712/selector=0-10                           360.6µ ± ∞ ¹    358.8µ ± ∞ ¹   -0.50% (p=1.000 n=1)
QueryExecution/query=4838/selector=0-10                           578.1n ± ∞ ¹    501.8n ± ∞ ¹  -13.20% (p=1.000 n=1)
QueryExecution/query=4903/selector=0-10                           121.8µ ± ∞ ¹    113.5µ ± ∞ ¹   -6.81% (p=1.000 n=1)
QueryExecution/query=4903/selector=1-10                           139.7µ ± ∞ ¹    114.2µ ± ∞ ¹  -18.22% (p=1.000 n=1)
QueryExecution/query=4903/selector=2-10                           122.4µ ± ∞ ¹    114.0µ ± ∞ ¹   -6.86% (p=1.000 n=1)
QueryExecution/query=5035/selector=0-10                           145.3µ ± ∞ ¹    140.4µ ± ∞ ¹   -3.35% (p=1.000 n=1)
QueryExecution/query=5060/selector=0-10                           114.4µ ± ∞ ¹    110.0µ ± ∞ ¹   -3.84% (p=1.000 n=1)
QueryExecution/query=5215/selector=0-10                           144.5µ ± ∞ ¹    140.7µ ± ∞ ¹   -2.65% (p=1.000 n=1)
QueryExecution/query=5311/selector=0-10                           119.8µ ± ∞ ¹    116.2µ ± ∞ ¹   -2.99% (p=1.000 n=1)
QueryExecution/query=5391/selector=0-10                           312.0µ ± ∞ ¹    332.0µ ± ∞ ¹   +6.40% (p=1.000 n=1)
QueryExecution/query=5457/selector=0-10                           211.4µ ± ∞ ¹    215.6µ ± ∞ ¹   +1.99% (p=1.000 n=1)
QueryExecution/query=5584/selector=0-10                           369.6µ ± ∞ ¹    362.6µ ± ∞ ¹   -1.88% (p=1.000 n=1)
QueryExecution/query=5669/selector=0-10                           473.5µ ± ∞ ¹    475.4µ ± ∞ ¹   +0.41% (p=1.000 n=1)
QueryExecution/query=5835/selector=0-10                           136.6µ ± ∞ ¹    168.5µ ± ∞ ¹  +23.29% (p=1.000 n=1)
QueryExecution/query=5869/selector=0-10                           124.8µ ± ∞ ¹    112.2µ ± ∞ ¹  -10.07% (p=1.000 n=1)
QueryExecution/query=5971/selector=0-10                           598.3n ± ∞ ¹    511.2n ± ∞ ¹  -14.56% (p=1.000 n=1)
QueryExecution/query=6059/selector=0-10                           138.9µ ± ∞ ¹    130.8µ ± ∞ ¹   -5.83% (p=1.000 n=1)
QueryExecution/query=6237/selector=0-10                           145.5µ ± ∞ ¹    141.9µ ± ∞ ¹   -2.50% (p=1.000 n=1)
QueryExecution/query=6300/selector=0-10                           616.2n ± ∞ ¹    504.2n ± ∞ ¹  -18.18% (p=1.000 n=1)
QueryExecution/query=6370/selector=0-10                           118.1µ ± ∞ ¹    117.5µ ± ∞ ¹   -0.51% (p=1.000 n=1)
QueryExecution/query=6370/selector=1-10                           111.8µ ± ∞ ¹    115.4µ ± ∞ ¹   +3.25% (p=1.000 n=1)
QueryExecution/query=6370/selector=2-10                           118.1µ ± ∞ ¹    112.5µ ± ∞ ¹   -4.77% (p=1.000 n=1)
QueryExecution/query=6485/selector=0-10                           112.4µ ± ∞ ¹    108.0µ ± ∞ ¹   -3.88% (p=1.000 n=1)
QueryExecution/query=6629/selector=0-10                           775.7n ± ∞ ¹    683.0n ± ∞ ¹  -11.95% (p=1.000 n=1)
QueryExecution/query=6629/selector=1-10                           808.5n ± ∞ ¹    649.7n ± ∞ ¹  -19.64% (p=1.000 n=1)
QueryExecution/query=6629/selector=2-10                           545.0n ± ∞ ¹    462.4n ± ∞ ¹  -15.16% (p=1.000 n=1)
QueryExecution/query=6692/selector=0-10                           112.5µ ± ∞ ¹    158.5µ ± ∞ ¹  +40.91% (p=1.000 n=1)
QueryExecution/query=6815/selector=0-10                           148.5µ ± ∞ ¹    159.0µ ± ∞ ¹   +7.07% (p=1.000 n=1)
QueryExecution/query=6884/selector=0-10                           444.1µ ± ∞ ¹    426.6µ ± ∞ ¹   -3.95% (p=1.000 n=1)
QueryExecution/query=7018/selector=0-10                           139.3µ ± ∞ ¹    136.8µ ± ∞ ¹   -1.76% (p=1.000 n=1)
QueryExecution/query=7125/selector=0-10                          101.60µ ± ∞ ¹    97.93µ ± ∞ ¹   -3.61% (p=1.000 n=1)
QueryExecution/query=7205/selector=0-10                           181.0µ ± ∞ ¹    175.4µ ± ∞ ¹   -3.14% (p=1.000 n=1)
QueryExecution/query=7292/selector=0-10                           403.2µ ± ∞ ¹    379.4µ ± ∞ ¹   -5.90% (p=1.000 n=1)
QueryExecution/query=7410/selector=0-10                           697.9n ± ∞ ¹    620.0n ± ∞ ¹  -11.16% (p=1.000 n=1)
QueryExecution/query=7431/selector=0-10                           650.4n ± ∞ ¹    557.2n ± ∞ ¹  -14.33% (p=1.000 n=1)
QueryExecution/query=7531/selector=0-10                           114.0µ ± ∞ ¹    117.3µ ± ∞ ¹   +2.84% (p=1.000 n=1)
QueryExecution/query=7660/selector=0-10                           207.8µ ± ∞ ¹    218.8µ ± ∞ ¹   +5.31% (p=1.000 n=1)
QueryExecution/query=7789/selector=0-10                           246.4µ ± ∞ ¹    259.7µ ± ∞ ¹   +5.38% (p=1.000 n=1)
QueryExecution/query=7789/selector=1-10                           179.8µ ± ∞ ¹    172.9µ ± ∞ ¹   -3.88% (p=1.000 n=1)
QueryExecution/query=7898/selector=0-10                           119.7µ ± ∞ ¹    115.7µ ± ∞ ¹   -3.33% (p=1.000 n=1)
QueryExecution/query=7986/selector=0-10                           120.4µ ± ∞ ¹    117.8µ ± ∞ ¹   -2.12% (p=1.000 n=1)
QueryExecution/query=8079/selector=0-10                           125.4µ ± ∞ ¹    115.1µ ± ∞ ¹   -8.25% (p=1.000 n=1)
QueryExecution/query=8212/selector=0-10                           263.2µ ± ∞ ¹    253.8µ ± ∞ ¹   -3.57% (p=1.000 n=1)
QueryExecution/query=8260/selector=0-10                           250.5µ ± ∞ ¹    248.0µ ± ∞ ¹   -1.03% (p=1.000 n=1)
QueryExecution/query=8387/selector=0-10                           111.7µ ± ∞ ¹    107.3µ ± ∞ ¹   -3.96% (p=1.000 n=1)
QueryExecution/query=8446/selector=0-10                           643.4n ± ∞ ¹    503.9n ± ∞ ¹  -21.68% (p=1.000 n=1)
QueryExecution/query=8612/selector=0-10                           112.9µ ± ∞ ¹    109.0µ ± ∞ ¹   -3.45% (p=1.000 n=1)
QueryExecution/query=8660/selector=0-10                           112.0µ ± ∞ ¹    108.8µ ± ∞ ¹   -2.82% (p=1.000 n=1)
QueryExecution/query=8798/selector=0-10                           134.8µ ± ∞ ¹    114.2µ ± ∞ ¹  -15.27% (p=1.000 n=1)
QueryExecution/query=8881/selector=0-10                           171.1µ ± ∞ ¹    143.2µ ± ∞ ¹  -16.33% (p=1.000 n=1)
QueryExecution/query=8963/selector=0-10                           170.8µ ± ∞ ¹    170.2µ ± ∞ ¹   -0.35% (p=1.000 n=1)
QueryExecution/query=9037/selector=0-10                           159.7µ ± ∞ ¹    150.3µ ± ∞ ¹   -5.90% (p=1.000 n=1)
QueryExecution/query=9156/selector=0-10                           1.401m ± ∞ ¹    1.214m ± ∞ ¹  -13.37% (p=1.000 n=1)
QueryExecution/query=9223/selector=0-10                           143.8µ ± ∞ ¹    144.6µ ± ∞ ¹   +0.52% (p=1.000 n=1)
QueryExecution/query=9223/selector=1-10                           192.9µ ± ∞ ¹    175.7µ ± ∞ ¹   -8.89% (p=1.000 n=1)
QueryExecution/query=9223/selector=2-10                           701.7µ ± ∞ ¹    766.0µ ± ∞ ¹   +9.17% (p=1.000 n=1)
QueryExecution/query=9348/selector=0-10                           126.1µ ± ∞ ¹    114.7µ ± ∞ ¹   -9.04% (p=1.000 n=1)
QueryExecution/query=9487/selector=0-10                           118.7µ ± ∞ ¹    112.4µ ± ∞ ¹   -5.27% (p=1.000 n=1)
QueryExecution/query=9513/selector=0-10                           243.9µ ± ∞ ¹    248.6µ ± ∞ ¹   +1.92% (p=1.000 n=1)
QueryExecution/query=9513/selector=1-10                           100.8µ ± ∞ ¹    136.2µ ± ∞ ¹  +35.04% (p=1.000 n=1)
QueryExecution/query=9513/selector=2-10                           1.213m ± ∞ ¹    1.119m ± ∞ ¹   -7.73% (p=1.000 n=1)
QueryExecution/query=9645/selector=0-10                           152.9µ ± ∞ ¹    145.4µ ± ∞ ¹   -4.92% (p=1.000 n=1)
QueryExecution/query=9760/selector=0-10                           855.2n ± ∞ ¹    748.4n ± ∞ ¹  -12.49% (p=1.000 n=1)
QueryExecution/query=9827/selector=0-10                           971.2n ± ∞ ¹    827.3n ± ∞ ¹  -14.82% (p=1.000 n=1)
geomean                                                           102.1µ          97.60µ         -4.44%
¹ need >= 2 samples for confidence interval at level 0

                                        │ benchmark_sharded_3_of_16_cost10.txt │ benchmark_sharded_3_of_16_cost15.txt │
                                        │                 B/op                 │      B/op       vs base              │
QueryExecution/query=24/selector=0-10                            146.5Ki ± ∞ ¹    146.5Ki ± ∞ ¹  +0.03% (p=1.000 n=1)
QueryExecution/query=179/selector=0-10                           285.6Ki ± ∞ ¹    285.5Ki ± ∞ ¹  -0.04% (p=1.000 n=1)
QueryExecution/query=220/selector=0-10                           204.1Ki ± ∞ ¹    204.2Ki ± ∞ ¹  +0.02% (p=1.000 n=1)
QueryExecution/query=346/selector=0-10                           150.8Ki ± ∞ ¹    146.4Ki ± ∞ ¹  -2.93% (p=1.000 n=1)
QueryExecution/query=411/selector=0-10                           145.3Ki ± ∞ ¹    145.3Ki ± ∞ ¹  -0.04% (p=1.000 n=1)
QueryExecution/query=512/selector=0-10                           215.0Ki ± ∞ ¹    215.0Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=512/selector=1-10                           200.8Ki ± ∞ ¹    200.8Ki ± ∞ ¹  +0.02% (p=1.000 n=1)
QueryExecution/query=512/selector=2-10                           210.9Ki ± ∞ ¹    211.0Ki ± ∞ ¹  +0.03% (p=1.000 n=1)
QueryExecution/query=512/selector=3-10                           145.0Ki ± ∞ ¹    145.0Ki ± ∞ ¹  +0.01% (p=1.000 n=1)
QueryExecution/query=603/selector=0-10                           187.1Ki ± ∞ ¹    187.1Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=712/selector=0-10                           180.0Ki ± ∞ ¹    180.0Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=888/selector=0-10                           291.8Ki ± ∞ ¹    291.8Ki ± ∞ ¹  +0.00% (p=1.000 n=1)
QueryExecution/query=899/selector=0-10                           222.8Ki ± ∞ ¹    222.8Ki ± ∞ ¹  +0.02% (p=1.000 n=1)
QueryExecution/query=1051/selector=0-10                          222.9Ki ± ∞ ¹    222.8Ki ± ∞ ¹  -0.03% (p=1.000 n=1)
QueryExecution/query=1179/selector=0-10                          146.3Ki ± ∞ ¹    146.3Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=1211/selector=0-10                          197.0Ki ± ∞ ¹    197.0Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=1300/selector=0-10                          187.0Ki ± ∞ ¹    187.1Ki ± ∞ ¹  +0.02% (p=1.000 n=1)
QueryExecution/query=1300/selector=1-10                          187.0Ki ± ∞ ¹    187.0Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=1455/selector=0-10                          162.7Ki ± ∞ ¹    162.7Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=1504/selector=0-10                          179.7Ki ± ∞ ¹    179.6Ki ± ∞ ¹  -0.04% (p=1.000 n=1)
QueryExecution/query=1605/selector=0-10                          222.9Ki ± ∞ ¹    222.9Ki ± ∞ ¹  +0.01% (p=1.000 n=1)
QueryExecution/query=1725/selector=0-10                          1.039Ki ± ∞ ¹    1.031Ki ± ∞ ¹  -0.75% (p=1.000 n=1)
QueryExecution/query=1860/selector=0-10                          159.6Ki ± ∞ ¹    159.7Ki ± ∞ ¹  +0.02% (p=1.000 n=1)
QueryExecution/query=1890/selector=0-10                          146.6Ki ± ∞ ¹    145.1Ki ± ∞ ¹  -1.03% (p=1.000 n=1)
QueryExecution/query=2058/selector=0-10                          151.1Ki ± ∞ ¹    151.0Ki ± ∞ ¹  -0.03% (p=1.000 n=1)
QueryExecution/query=2083/selector=0-10                          179.6Ki ± ∞ ¹    179.6Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=2214/selector=0-10                          179.6Ki ± ∞ ¹    179.5Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=2291/selector=0-10                          151.0Ki ± ∞ ¹    146.6Ki ± ∞ ¹  -2.95% (p=1.000 n=1)
QueryExecution/query=2389/selector=0-10                          188.9Ki ± ∞ ¹    188.9Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=2567/selector=0-10                          159.8Ki ± ∞ ¹    160.0Ki ± ∞ ¹  +0.13% (p=1.000 n=1)
QueryExecution/query=2594/selector=0-10                          304.6Ki ± ∞ ¹    304.4Ki ± ∞ ¹  -0.05% (p=1.000 n=1)
QueryExecution/query=2705/selector=0-10                          1.188Ki ± ∞ ¹    1.180Ki ± ∞ ¹  -0.66% (p=1.000 n=1)
QueryExecution/query=2800/selector=0-10                          293.4Ki ± ∞ ¹    293.5Ki ± ∞ ¹  +0.03% (p=1.000 n=1)
QueryExecution/query=2950/selector=0-10                          2.741Mi ± ∞ ¹    2.736Mi ± ∞ ¹  -0.20% (p=1.000 n=1)
QueryExecution/query=2996/selector=0-10                          145.3Ki ± ∞ ¹    145.1Ki ± ∞ ¹  -0.09% (p=1.000 n=1)
QueryExecution/query=3124/selector=0-10                          179.7Ki ± ∞ ¹    179.6Ki ± ∞ ¹  -0.02% (p=1.000 n=1)
QueryExecution/query=3177/selector=0-10                          173.8Ki ± ∞ ¹    173.8Ki ± ∞ ¹  -0.03% (p=1.000 n=1)
QueryExecution/query=3294/selector=0-10                          208.2Ki ± ∞ ¹    208.1Ki ± ∞ ¹  -0.03% (p=1.000 n=1)
QueryExecution/query=3400/selector=0-10                          145.2Ki ± ∞ ¹    145.1Ki ± ∞ ¹  -0.06% (p=1.000 n=1)
QueryExecution/query=3513/selector=0-10                          163.0Ki ± ∞ ¹    162.9Ki ± ∞ ¹  -0.03% (p=1.000 n=1)
QueryExecution/query=3646/selector=0-10                           1016.0 ± ∞ ¹     1008.0 ± ∞ ¹  -0.79% (p=1.000 n=1)
QueryExecution/query=3646/selector=1-10                           1016.0 ± ∞ ¹     1008.0 ± ∞ ¹  -0.79% (p=1.000 n=1)
QueryExecution/query=3728/selector=0-10                          145.3Ki ± ∞ ¹    145.2Ki ± ∞ ¹  -0.02% (p=1.000 n=1)
QueryExecution/query=3778/selector=0-10                          178.7Ki ± ∞ ¹    174.3Ki ± ∞ ¹  -2.45% (p=1.000 n=1)
QueryExecution/query=3946/selector=0-10                          243.9Ki ± ∞ ¹    244.0Ki ± ∞ ¹  +0.02% (p=1.000 n=1)
QueryExecution/query=3946/selector=1-10                          197.7Ki ± ∞ ¹    197.7Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=3946/selector=2-10                          127.8Ki ± ∞ ¹    127.8Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=4025/selector=0-10                          149.3Ki ± ∞ ¹    149.3Ki ± ∞ ¹  +0.03% (p=1.000 n=1)
QueryExecution/query=4025/selector=1-10                          175.6Ki ± ∞ ¹    175.6Ki ± ∞ ¹  +0.03% (p=1.000 n=1)
QueryExecution/query=4157/selector=0-10                          222.8Ki ± ∞ ¹    222.8Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=4157/selector=1-10                          232.8Ki ± ∞ ¹    232.8Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=4157/selector=2-10                          186.2Ki ± ∞ ¹    186.2Ki ± ∞ ¹  +0.01% (p=1.000 n=1)
QueryExecution/query=4244/selector=0-10                          186.7Ki ± ∞ ¹    186.6Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=4342/selector=0-10                          296.7Ki ± ∞ ¹    296.7Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=4406/selector=0-10                          222.7Ki ± ∞ ¹    222.7Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=4540/selector=0-10                          170.3Ki ± ∞ ¹    165.9Ki ± ∞ ¹  -2.59% (p=1.000 n=1)
QueryExecution/query=4574/selector=0-10                          144.9Ki ± ∞ ¹    144.8Ki ± ∞ ¹  -0.04% (p=1.000 n=1)
QueryExecution/query=4712/selector=0-10                          303.8Ki ± ∞ ¹    303.9Ki ± ∞ ¹  +0.01% (p=1.000 n=1)
QueryExecution/query=4838/selector=0-10                            816.0 ± ∞ ¹      808.0 ± ∞ ¹  -0.98% (p=1.000 n=1)
QueryExecution/query=4903/selector=0-10                          148.0Ki ± ∞ ¹    145.6Ki ± ∞ ¹  -1.62% (p=1.000 n=1)
QueryExecution/query=4903/selector=1-10                          156.4Ki ± ∞ ¹    148.0Ki ± ∞ ¹  -5.40% (p=1.000 n=1)
QueryExecution/query=4903/selector=2-10                          148.0Ki ± ∞ ¹    145.6Ki ± ∞ ¹  -1.64% (p=1.000 n=1)
QueryExecution/query=5035/selector=0-10                          162.6Ki ± ∞ ¹    162.6Ki ± ∞ ¹  +0.01% (p=1.000 n=1)
QueryExecution/query=5060/selector=0-10                          145.3Ki ± ∞ ¹    145.2Ki ± ∞ ¹  -0.06% (p=1.000 n=1)
QueryExecution/query=5215/selector=0-10                          162.6Ki ± ∞ ¹    162.6Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=5311/selector=0-10                          146.3Ki ± ∞ ¹    146.3Ki ± ∞ ¹  +0.02% (p=1.000 n=1)
QueryExecution/query=5391/selector=0-10                          222.9Ki ± ∞ ¹    222.9Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=5457/selector=0-10                          196.2Ki ± ∞ ¹    196.1Ki ± ∞ ¹  -0.02% (p=1.000 n=1)
QueryExecution/query=5584/selector=0-10                          304.7Ki ± ∞ ¹    304.7Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=5669/selector=0-10                          339.8Ki ± ∞ ¹    339.7Ki ± ∞ ¹  -0.00% (p=1.000 n=1)
QueryExecution/query=5835/selector=0-10                          159.7Ki ± ∞ ¹    159.6Ki ± ∞ ¹  -0.05% (p=1.000 n=1)
QueryExecution/query=5869/selector=0-10                          151.0Ki ± ∞ ¹    146.6Ki ± ∞ ¹  -2.89% (p=1.000 n=1)
QueryExecution/query=5971/selector=0-10                            816.0 ± ∞ ¹      808.0 ± ∞ ¹  -0.98% (p=1.000 n=1)
QueryExecution/query=6059/selector=0-10                          159.5Ki ± ∞ ¹    159.4Ki ± ∞ ¹  -0.08% (p=1.000 n=1)
QueryExecution/query=6237/selector=0-10                          162.6Ki ± ∞ ¹    162.5Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
QueryExecution/query=6300/selector=0-10                            816.0 ± ∞ ¹      808.0 ± ∞ ¹  -0.98% (p=1.000 n=1)
QueryExecution/query=6370/selector=0-10                          145.8Ki ± ∞ ¹    145.7Ki ± ∞ ¹  -0.04% (p=1.000 n=1)
QueryExecution/query=6370/selector=1-10                          145.8Ki ± ∞ ¹    145.8Ki ± ∞ ¹  +0.00% (p=1.000 n=1)
QueryExecution/query=6370/selector=2-10                          145.8Ki ± ∞ ¹    145.8Ki ± ∞ ¹  -0.01% (p=1.000 n=1)
