Hello! I'm Sim Sze Yu, a passionate developer with a keen interest in AI/ML. I love to explore new technologies and work on exciting projects.
- 🌱 I'm currently learning Large Language Model
- 😄 Pronouns: see you
- 😎 Nickname: ssyok
- ⚡ Fun fact: I am from Penang Island 🏝️
Click to expand Tech Stacks
| Category | Skills |
|---|---|
| Programming Languages |
|
| Frameworks |
|
| Databases |
|
| Cloud |
|
| AI APIs |
|
| Tools |
|
| Low/No Code |
|
|
|
|
|
| Position | Company | Duration | Description |
|---|---|---|---|
| Data Intern | YTL AI Labs | 11 April 2025 - 30 June 2025 | Data |
| AI Fullstack Developer Intern | EmbeddedLLM | 1 July 2024 - 30 September 2024 | LLM |
| Intern | Techtics Solution Sdn Bhd | 1 April 2024 - 26 June 2024 | Blockchain |
| Position | Hackathon | Duration | Description | Link |
|---|---|---|---|---|
| Consolation Prize | UKM Data Challenge 25 | 2025 | Data Insight on population and the water stress across all states in Malaysia | https://github.com/szeyu/UKMDataChallenge25 |
| 2nd Runner Up | Alibaba Cloud Malaysia AI Hackathon 25 | 2025 | FundSight AI to provide you grant recommendation for SME Malaysia using RAG from the data source found online | https://github.com/szeyu/FundSight-Ai |
| 1st Runner Up | KitaHack 25 | 2025 | Medimate to improve healthcare management by providing real-time insights, medication tracking, and enhanced doctor-patient consultations | https://github.com/szeyu/Medimate-v3 |
| Consolation Prize | VHack 25 | 2025 | Medimate to improve healthcare management by providing real-time insights, medication tracking, and enhanced doctor-patient consultations | https://github.com/szeyu/Medimate-v3 |
| 1st Runner Up | UMHackathon 25 | 2025 | A blockchain-powered, AI-enhanced, Shariah-compliant donation platform ensuring transparency, ethical investment, and milestone-driven disbursement | https://github.com/szeyu/AmanahBlock |
| Participant | Deriv hack 25 | 2025 | AI Agent that streamline Dispute Resolution using OCR and cross checking with agentic tools calling | https://github.com/szeyu/UMDatathon-24 |
| Chamption | UM Datathon 24 | 2024 | Bitcoin Quant Algo Trading | https://github.com/szeyu/UMDatathon-24 |
| Top 10 Finalist | Deriv Hack 24 | 2024 | AI eKYC Project | https://github.com/szeyu/Deriv-Hack |
| Top 15 Finalist | Setel Hack 24 | 2024 | AI-powered Chatbot for Retail | https://github.com/szeyu/SetelHack24-AiMaaS |
| Participant | GodamLah 24 | 2024 | AI eKYC Project (enhanced) | https://github.com/szeyu/godamlah |
| Participant | PayHack 24 | 2024 | FinScope Project | Figma Pitch Deck |
| Participant | MYHackathon24 Cohort 1 | 2024 | A stackoverflow like website for public complaint | https://github.com/szeyu/sepadu-underflow |
| Participant | MYHackathon24 Cohort 2 | 2024 | An AI listener who eavesdrop a phone call and give flag to suspicious call | Drive Folder |
| Participant | IHAX 24 | 2024 | A marketplace of PDF embedding which consist of learning materials | https://github.com/szeyu/IHAX-2024-HMIR |
| Participant | UMHackathon 24 | 2024 | Chat RAG with personal finance data | https://github.com/szeyu/PHMIR_umHack |
| Participant | KitaHack 24 | 2024 | Daily RUOK for daily mental health screening | https://github.com/szeyu/Daily-RUOK |
| Participant | 1st Day Hack | 2022 | Allow people who are blind to move to other places which they haven't went before without guidance and assistance for other people. | https://github.com/szeyu/1st_Day_Hack |
| Project | Description | Tech Stack |
|---|---|---|
| Vector Search From Scratch | This repository implements a vector search solution based on image and text embeddings. Users can search for similar products using an image or a textual description. |
|
| streamlit-authentication-template | A Streamlit template which handles login and stores user data in a PostgreSQL database. It manages navigation among login state, signup state and app state with authentication through database management. |
|
| streamlit-oauth-template | A streamlit template which is able to handle the login using oauth. It also handles the navigation among login state and app state. |
|
| GenAI-WebAppEditor | A web application that leverages generative AI to create and edit webpages dynamically. Users can describe a webpage in natural language, generate the corresponding HTML, CSS, and JavaScript, and interactively edit specific elements of the page. |
|
| ChatWithPDF | A Streamlit app which allows you to chat with your own PDF. |
|
| aischeduler | AI Scheduler is a web application built with Vite, React, and TypeScript to help users manage their schedules efficiently. |
|


